more than 135 years of history
The History of DB Schenker
For over 135 years the Schenker brand has been synonymous with trust, quality and innovation in logistics
| 2012 | New Head Office Building London Heathrow (LHR) |
| 2011 | Schenker Limited winner of BIFA People Development Award |
| 2010 | The most modern European terminal of DB Schenker opened in Salzburg. DB Schenker co-founded a European alliance for wagonload traffic Xrail. |
| 2009 | Acquisition of the largest Romanian forwarder S.C. Romtrans S.A. Integration of RAILOG, s. r. o., the rail logistics specialist. DB Schenker is the exclusive logistics partner of Classic Ski Sports World Championship Liberec 2009. |
2008 | The exclusive logistics partner of Olympic Games 2008 in Beijing. Schenker Limited Winner of BIFA Freight Services Award for Airfreight. |
| 2007 | April 1st - Legal merger between BAX Global and Schenker Ltd UK. Winner of the IFW Award "Customer Care" Category. |
| 2006 | Acquisition of BAX Global. DB Schenker became an official logistics services provider of 2006 FIFA World Cup Germany. The event was an enormous success also thanks to DB Schenker. |
| 2005 | Strategic alliance with BAX Global. DB Schenker strengthens its position in land and freight transportation at key markets in the USA and Asia. |
| 2004 | Successful logistic solution of Olympic Games in Athens. |
| 2003 | Deutsche Bahn takes over Stinnes. Official supplier to the International Olympic Committee for freight forwarding and customs clearance for the Olympic Games in Athens (ATHOC) in 2004, the 2006 Winter Olympics in Turin (TOROC) and the Summer Games in Peking in 2008 (BOCOG). |
| 2002 | Schenker acquired by Deutsche Bahn. Successful logistic solution of winter Olympic games in Salt Lake City. 130 years anniversary of Schenker. Schenker Limited appointed official Logistics Provider for the Commonwealth Games in Manchester. |
| 2001 | Merger of Schenker-BTL (Deutschland) AG and Schenker International Deutschland GmbH to form Schenker Deutschland AG. |
| 2000 | Opening of the Integrated Logistics Centre Rotterdam. Schenker, Inc. named for the Salt Lake City 2002 Olympic Winter Games. Schenker and Deutsche Bahn establish Railog joint venture for rail related logistics services. |
| 1999 | Takeover of BTL AB. Schenker Australia appointed Official Freight Forwarder of the Sydney 2000 Olympic Games. Strategic alliance between Schenker and Seino. |
| 1998 | Co-ordination of land transport operations in Europe at Schenker and BTL under the Schenker-BTL name. |
| 1997 | Schenker looks back on 125 years of history. Schenker AG repositions itself by divesting the bulk cargo business and forming three new business areas: Schenker Logistics, Schenker International and Schenker Eurocargo. The shareholding in the Swedish company BTL-AB, Gothenburg, gives birth to Europe's leading transportation and logistics provider. |
| 1996 | Stinnes air and sea freight, land transport, handling/logistics and seaport activities are grouped under the umbrella of Schenker-Rhenus AG. |
| 1991 | Stinnes AG acquires a majority stake in Schenker from the German railroad company Deutsche Bundesbahn and divides the business into Schenker International (air and sea freight) and Schenker Eurocargo (European land transport). |
| 1989 | Company decides to introduce SWORD (Schenker Worldwide Online Realtime Data Network) and EDIFACT standards. |
| 1988 | Schenker acquired by Stinnes |
| 1972 | Schenker becomes the official freight forwarder for Munich Olympics. Coinage of JETcargo, SEAcargo and Eurocargo as trade marks for bulk transportation by air, sea, rail and road. |
| 1966 | Dedicated Company founded in Hong Kong to oversee Asian market. |
| 1947 | Subsidiary established in the U.S. Internationalisation and air freight are pursued on a large scale. |
| 1945 | Rebuilding process begins following disappropriation and the loss of numerous bases in WW II. |
| 1931 | Schenker is acquired by the German Railways. First sea freight container shipments. |
| 1928 | Following the acquisition of BEHALA, Schenker headquarters are transferred to Berlin. |
| 1924 | The German export industry goes on an international exhibition tour organised by Schenker. |
| 1922 | First air freight shipments in Germany. |
| 1918 | After WW I, Schenker focuses on express delivery services, regional freight forwarding, removals and trade-fair services. |
| 1901 | Gottfried Schenker passes away in Vienna and is succeeded by his adoptive son Dr. August Schenker-Angerer. |
| 1895 | Founded Austro-Americana Shipping Company. |
| 1880 | Acquired a stake in the steam navigation company Adria Dampfschiffahrts-Gesellschaft. Schenker Limited established in London with representative offices in Manchester, Liverpool and Hull |
| 1874 | Branch offices established in Budapest, Hungary, Bucharest, Romania, Prague, Czech Republic and London, England. |
| 1873 | First consolidated rail consignment from Paris, France to Vienna, Austria. |
| 1872 | Gottfried Schenker founds Schenker & Co. in Vienna, Austria. The rich history of DB Schenker begins... |
Last modified: 08.11.2012
